
DIRT IS TCK.
Purse & Bonus | Prize money |
Runnning allowances |
Record prize *1 |
1st place prize *2 |
|||||
1st place |
2nd place |
3rd place |
4th place |
5th place |
6th place or lower |
||||
Owner | $728,266 | $254,893 | $145,653 | $72,827 | $36,413 | $2,731 | $2,731 | $455 | $14,565 |
Trainer | $8,011 | $637 | $546 | $455 | $364 | $273 | … | $273 | $728 |
Jockey | $1,092 | $1,001 | $910 | $728 | $637 | $546 | … | $273 | $728 |
Groom | $728 | $637 | $546 | $455 | $364 | $273 | … | $273 | $728 |
Rider | $273 | … | $273 | $728 |
Purse & Bonus | Prize money |
|||||
1st place |
2nd place |
3rd place |
4th place |
5th place |
6th place or lower |
|
Owner | $728,266 | $254,893 | $145,653 | $72,827 | $36,413 | $2,731 |
Trainer | $8,011 | $637 | $546 | $455 | $364 | $273 |
Jockey | $1,092 | $1,001 | $910 | $728 | $637 | $546 |
Groom | $728 | $637 | $546 | $455 | $364 | $273 |
Rider | $273 |
Runnning allowances |
Record prize *1 |
1st place prize *2 |
|
Owner | $2,731 | $455 | $14,565 |
Trainer | … | $273 | $728 |
Jockey | … | $273 | $728 |
Groom | … | $273 | $728 |
Rider | … | $273 | $728 |
*1Paid for the runner who broke the previous record and also set the best record during the race.
*2Prize equivalent to the amount listed in the table above is presented.
Handling of Late Scratch
The amounts listed below are paid in the case of a late scratch (including cancellation of race due to standstill in a starting gate) approved by TCK Stewards and Starter.
However, no such payment is paid for a scratch made before entering the Oi Racetrack.
Owner | $546 |
Trainer | $55 |
Jockey | $55 |
Groom | $55 |
Exercise | $55 |