
DIRT IS TCK.
Purse & Bonus | Prize money |
Runnning allowances |
Record prize *1 |
1st place prize *2 |
|||||
1st place |
2nd place |
3rd place |
4th place |
5th place |
6th place or lower |
||||
Owner | $684,932 | $239,726 | $136,986 | $68,493 | $34,247 | $2,055 | $2,055 | $342 | $13,699 |
Trainer | $7,397 | $479 | $411 | $342 | $274 | $205 | … | $205 | $548 |
Jockey | $822 | $753 | $685 | $548 | $479 | $411 | … | $205 | $548 |
Groom | $548 | $479 | $411 | $342 | $274 | $205 | … | $205 | $548 |
Rider | $205 | … | $205 | $548 |
Purse & Bonus | Prize money |
|||||
1st place |
2nd place |
3rd place |
4th place |
5th place |
6th place or lower |
|
Owner | $684,932 | $239,726 | $136,986 | $68,493 | $34,247 | $2,055 |
Trainer | $7,397 | $479 | $411 | $342 | $274 | $205 |
Jockey | $822 | $753 | $685 | $548 | $479 | $411 |
Groom | $548 | $479 | $411 | $342 | $274 | $205 |
Rider | $205 |
Runnning allowances |
Record prize *1 |
1st place prize *2 |
|
Owner | $2,055 | $342 | $13,699 |
Trainer | … | $205 | $548 |
Jockey | … | $205 | $548 |
Groom | … | $205 | $548 |
Rider | … | $205 | $548 |
*1 Paid for the runner who broke the previous record and also set the best record during the race.
*2 Prize equivalent to the amount listed in the table above is presented.
Handling of Late Scratch
No allowance is paid in the case of a late scratch (including cancelation of race due to standstill in a starting gate) approved by TCK, Stewards, and Starter.
However, if the chairman of the race meeting operation committee deems that the horse is involved in an accident not caused by the horse, the owner is given a running allowance.