
DIRT IS TCK.

| Purse & Bonus | Prize money |
|||||
| 1st place |
2nd place |
3rd place |
4th place |
5th place |
6th place or lower |
|
| Owner | $716,418 | $250,746 | $143,444 | $71,642 | $35,816 | $2,686 |
| Trainer | $7,881 | $627 | $537 | $448 | $358 | $269 |
| Jockey | $1,075 | $985 | $896 | $716 | $627 | $537 |
| Groom | $716 | $627 | $537 | $448 | $358 | $269 |
| Rider | $269 | |||||
| Runnning allowances |
Record prize *1 |
1st place prize *2 |
|
| Owner | $2,686 | $448 | $14,326 |
| Trainer | … | $269 | $716 |
| Jockey | … | $269 | $716 |
| Groom | … | $269 | $716 |
| Rider | … | $269 | $716 |
*1 Paid for the runner who broke the previous record and also set the best record during the race.
*2 Prize equivalent to the amount listed in the table above is presented.
Handling of Late Scratch
The amounts listed below are paid in the case of a late scratch (including cancellation of race due to standstill in a starting gate) approved by TCK Stewards and Starter.
However, no such payment is paid for a scratch made before entering the Oi Racetrack.
| Purse & Bonus | Prize money |
Runnning allowances |
Record prize *1 |
1st place prize *2 |
|||||
| 1st place |
2nd place |
3rd place |
4th place |
5th place |
6th place or lower |
||||
| Owner | $716,418 | $250,746 | $143,444 | $71,642 | $35,816 | $2,686 | $2,686 | $448 | $14,326 |
| Trainer | $7,881 | $627 | $537 | $448 | $358 | $269 | … | $269 | $716 |
| Jockey | $1,075 | $985 | $896 | $716 | $627 | $537 | … | $269 | $716 |
| Groom | $716 | $627 | $537 | $448 | $358 | $269 | … | $269 | $716 |
| Rider | $269 | … | $269 | $716 | |||||
*1 Paid for the runner who broke the previous record and also set the best record during the race.
*2 Prize equivalent to the amount listed in the table above is presented.
Handling of Late Scratch
The amounts listed below are paid in the case of a late scratch (including cancellation of race due to standstill in a starting gate) approved by TCK Stewards and Starter.
However, no such payment is paid for a scratch made before entering the Oi Racetrack.
| Owner | $537 |
| Trainer | $54 |
| Jockey | $54 |
| Groom | $54 |
| Exercise | $54 |